Winnipeg Landscaping Cost Calculator
See typical price ranges for the most common landscaping projects in Winnipeg, add the ones you're considering, and get a ballpark total for your budget. Final pricing depends on site conditions, materials, and design, and is confirmed after a consultation.
Showing 25 services

Landscape Design
2D drawings and 3D renderings for your project
Design fee credited toward project if you proceed with construction
Site Prep, Demolition & Disposal
Clearing and preparing your yard for new construction
Paver Patios
Interlocking stone patios built to last
Includes base prep, proper drainage, Winnipeg frost-heave ready construction
Paver Walkways
Durable interlocking walkways and paths
Step Stone Walkways
Natural stepping stone pathways
Stone Planters & Decorative Walls
Accent walls and raised planter beds
Structural Retaining Walls
Engineered walls for grade changes
Engineered for Winnipeg soil conditions, proper drainage included
Fire Pits
Wood burning and gas fire pit installations
Fireplaces
Custom outdoor fireplace installations

Treated Wood Decks
Pressure treated deck construction
Composite Decks
Low-maintenance composite deck systems
Pergolas
Wood and aluminum shade structures
Privacy Screens
Wood, composite, or metal privacy solutions
Wood Garden Boxes
Cedar raised garden bed installations
Gazebos / Pavilions / Cabanas
Covered outdoor structures

Outdoor Kitchens
Complete outdoor cooking and prep areas

Pools
Fiberglass and liner pool installations

Putting Greens
Custom synthetic putting surfaces
Rock Planting Beds
Decorative rock beds with plantings
Mulch Planting Beds
Traditional mulch beds with plantings
Rock Borders
Decorative rock border installations
Soil & Sod
Professional lawn installation

Artificial Turf Lawn
Low-maintenance synthetic grass
Landscape Lighting
Professional LED lighting systems
Irrigation System
Automated sprinkler and drip systems
Typical Landscaping Costs in Winnipeg
| Service | Tier | Typical range |
|---|---|---|
| Landscape Design | Basic | $500 - $1,000 |
| Landscape Design | Standard | $1,000 - $2,000 |
| Landscape Design | Premium | $2,000 - $3,000 |
| Site Prep, Demolition & Disposal | Small | $1,000 - $3,000 |
| Site Prep, Demolition & Disposal | Medium | $3,000 - $5,000 |
| Site Prep, Demolition & Disposal | Large | $5,000 - $10,000+ |
| Paver Patios | Small | $5,000 - $10,000 |
| Paver Patios | Medium | $10,000 - $18,000 |
| Paver Patios | Large | $18,000 - $30,000 |
| Paver Walkways | Basic | $3,000 - $6,000 |
| Paver Walkways | Standard | $6,000 - $10,000 |
| Paver Walkways | Premium | $10,000 - $20,000 |
| Step Stone Walkways | Basic | $2,000 - $3,000 |
| Step Stone Walkways | Standard | $3,000 - $7,000 |
| Step Stone Walkways | Premium | $7,000 - $15,000 |
| Stone Planters & Decorative Walls | Small | $2,000 - $3,000 |
| Stone Planters & Decorative Walls | Medium | $5,000 - $10,000 |
| Stone Planters & Decorative Walls | Large | $10,000 - $20,000 |
| Structural Retaining Walls | Small | $5,000 - $15,000 |
| Structural Retaining Walls | Medium | $15,000 - $25,000 |
| Structural Retaining Walls | Large | $25,000 - $50,000 |
| Fire Pits | Basic | $500 - $1,500 |
| Fire Pits | Mid-Range | $1,500 - $4,000 |
| Fire Pits | Premium | $4,000 - $10,000 |
| Fireplaces | Basic | $8,000 - $12,000 |
| Fireplaces | Mid-Range | $12,000 - $15,000 |
| Fireplaces | Premium | $15,000 - $25,000 |
| Treated Wood Decks | Basic | $6,000 - $12,000 |
| Treated Wood Decks | Mid-Range | $12,000 - $20,000 |
| Treated Wood Decks | Premium | $20,000 - $28,000 |
| Composite Decks | Basic | $10,000 - $18,000 |
| Composite Decks | Mid-Range | $18,000 - $25,000 |
| Composite Decks | Premium | $25,000 - $50,000+ |
| Pergolas | Basic | $5,000 - $10,000 |
| Pergolas | Mid-Range | $10,000 - $20,000 |
| Pergolas | Premium | $20,000 - $40,000+ |
| Privacy Screens | Basic | $1,500 - $3,000 |
| Privacy Screens | Mid-Range | $3,000 - $5,000 |
| Privacy Screens | Premium | $5,000 - $10,000 |
| Wood Garden Boxes | Basic | $1,000 - $2,000 |
| Wood Garden Boxes | Mid-Range | $2,000 - $4,000 |
| Wood Garden Boxes | Premium | $4,000 - $6,000+ |
| Gazebos / Pavilions / Cabanas | Basic | $10,000 - $20,000 |
| Gazebos / Pavilions / Cabanas | Mid-Range | $20,000 - $40,000 |
| Gazebos / Pavilions / Cabanas | Premium | $40,000 - $75,000+ |
| Outdoor Kitchens | Basic | $10,000 - $15,000 |
| Outdoor Kitchens | Mid-Range | $15,000 - $25,000 |
| Outdoor Kitchens | Premium | $25,000 - $60,000+ |
| Pools | Basic | $80,000 - $100,000 |
| Pools | Mid-Range | $100,000 - $120,000 |
| Pools | Premium | $120,000 - $160,000 |
| Putting Greens | Basic | $4,000 - $7,000 |
| Putting Greens | Mid-Range | $7,000 - $13,000 |
| Putting Greens | Premium | $13,000 - $18,000 |
| Rock Planting Beds | Basic | $3,000 - $5,000 |
| Rock Planting Beds | Mid-Range | $5,000 - $15,000 |
| Rock Planting Beds | Premium | $15,000 - $30,000 |
| Mulch Planting Beds | Basic | $2,000 - $4,000 |
| Mulch Planting Beds | Mid-Range | $4,000 - $12,000 |
| Mulch Planting Beds | Premium | $12,000 - $25,000 |
| Rock Borders | Small | $2,000 - $3,000 |
| Rock Borders | Medium | $3,000 - $5,000 |
| Rock Borders | Large | $5,000 - $8,000 |
| Soil & Sod | Small | $2,000 - $5,000 |
| Soil & Sod | Medium | $5,000 - $7,500 |
| Soil & Sod | Large | $7,500 - $12,000 |
| Artificial Turf Lawn | Small | $5,000 - $8,000 |
| Artificial Turf Lawn | Medium | $8,000 - $14,000 |
| Artificial Turf Lawn | Large | $14,000 - $25,000 |
| Landscape Lighting | Small | $4,000 - $5,000 |
| Landscape Lighting | Medium | $5,000 - $8,000 |
| Landscape Lighting | Large | $8,000 - $15,000 |
| Irrigation System | Small | $3,000 - $5,000 |
| Irrigation System | Medium | $5,000 - $7,000 |
| Irrigation System | Large | $7,000 - $14,000 |
Cost Calculator FAQs
Ready to Start Your Project?
These estimates help you plan, but every yard is unique. Get a detailed quote tailored to your specific project.
Get in Touch